Business Overview
Solid Refuse Fuel
Production of Electricity and Heat by a MBT & SRF Fluff Facility and Cogeneration Facility using the MSW (600 ton/day) of 브리지 카드 게임gu City as the Fuel Material
Business Overview
Name | 브리지 카드 게임gu City Green Energy Center Private Investment Project |
---|---|
브리지 카드 게임cation | 822, Dasa-ro, Dalseong-gun, 브리지 카드 게임gu, Korea |
Area | 50,132㎡ |
Project Type | Private Investm브리지 카드 게임t (BTO, Build-Transfer-Operate) |
Construction Period | Dec. 2013 ~ Jun. 2016 (30 months) |
Concession Period | 15 years |
Major Facilities
MBT & SRF Fluff Facility | 800 ton/브리지 카드 게임y |
---|---|
Cog브리지 카드 게임eration Facility | 380 ton/브리지 카드 게임y |
Waste Wood Resource Facility | 70 ton/브리지 카드 게임y |
Convenience Facilities for 브리지 카드 게임cal Residents | Sports park, roof gard브리지 카드 게임 |
※ MBT Mechanical Bio브리지 카드 게임gical Treatment
※ MSW Municipal Solid Waste
F브리지 카드 게임w Diagram
MSW Process

Waste Wood Process
